Chicken Breast
Nutrition Facts: Small
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 343 | Calories from Fat 29 |
| % Daily Value* | |
| Total Fat 3g | 5% |
| Saturated Fat | 0% |
| Trans Fat | |
| Cholesterol 46mg | 15% |
| Sodium 1477mg | 62% |
| Total Carbohydrate 53g | 18% |
| Dietary Fiber 3g | 12% |
| Sugars 5g | |
| Protein 22g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Nutrition Facts: Medium
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 513 | Calories from Fat 43 |
| % Daily Value* | |
| Total Fat 5g | 8% |
| Saturated Fat | 0% |
| Trans Fat | |
| Cholesterol 67mg | 22% |
| Sodium 2246mg | 94% |
| Total Carbohydrate 80g | 27% |
| Dietary Fiber 5g | 20% |
| Sugars 8g | |
| Protein 33g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |



