Homestyle Tuna
Nutrition Facts
| Serving Size 1 Wrap | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 457 | Calories from Fat 154 |
| % Daily Value* | |
| Total Fat 17g | 26% |
| Saturated Fat 4g | 20% |
| Trans Fat | |
| Cholesterol 44mg | 15% |
| Sodium 1320mg | 55% |
| Total Carbohydrate 55g | 18% |
| Dietary Fiber 4g | 16% |
| Sugars 5g | |
| Protein 23g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
