BLT
Nutrition Facts: Small
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 364 | Calories from Fat 107 |
| % Daily Value* | |
| Total Fat 12g | 18% |
| Saturated Fat 3g | 15% |
| Trans Fat | |
| Cholesterol 28mg | 9% |
| Sodium 551mg | 23% |
| Total Carbohydrate 50g | 17% |
| Dietary Fiber 2g | 8% |
| Sugars 3g | |
| Protein 14g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Nutrition Facts: Medium
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 543 | Calories from Fat 164 |
| % Daily Value* | |
| Total Fat 18g | 28% |
| Saturated Fat 5g | 25% |
| Trans Fat | |
| Cholesterol 44mg | 15% |
| Sodium 801mg | 33% |
| Total Carbohydrate 74g | 25% |
| Dietary Fiber 4g | 16% |
| Sugars 5g | |
| Protein 22g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
