Santa Fe Chicken
Nutrition Facts: Small
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 425 | Calories from Fat 92 |
| % Daily Value* | |
| Total Fat 10g | 15% |
| Saturated Fat 4g | 20% |
| Trans Fat | |
| Cholesterol 66mg | 22% |
| Sodium 1452mg | 61% |
| Total Carbohydrate 53g | 18% |
| Dietary Fiber 4g | 16% |
| Sugars 5g | |
| Protein 31g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Nutrition Facts: Medium
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 619 | Calories from Fat 136 |
| % Daily Value* | |
| Total Fat 15g | 23% |
| Saturated Fat 7g | 35% |
| Trans Fat | |
| Cholesterol 98mg | 33% |
| Sodium 2098mg | 87% |
| Total Carbohydrate 76g | 25% |
| Dietary Fiber 5g | 20% |
| Sugars 7g | |
| Protein 45g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
