Smoked Turkey Reuben
Nutrition Facts: Small
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 619 | Calories from Fat 238 |
| % Daily Value* | |
| Total Fat 26g | 40% |
| Saturated Fat 11g | 55% |
| Trans Fat 1g | |
| Cholesterol 89mg | 30% |
| Sodium 1587mg | 66% |
| Total Carbohydrate 58g | 19% |
| Dietary Fiber 3g | 12% |
| Sugars 7g | |
| Protein 35g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Nutrition Facts: Medium
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 904 | Calories from Fat 350 |
| % Daily Value* | |
| Total Fat 39g | 60% |
| Saturated Fat 17g | 85% |
| Trans Fat 1g | |
| Cholesterol 132mg | 44% |
| Sodium 2254mg | 94% |
| Total Carbohydrate 83g | 28% |
| Dietary Fiber 5g | 20% |
| Sugars 9g | |
| Protein 52g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
