Angus Beef & Provolone
Nutrition Facts: Small
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 537 | Calories from Fat 192 |
| % Daily Value* | |
| Total Fat 21g | 32% |
| Saturated Fat 6g | 30% |
| Trans Fat | |
| Cholesterol 55mg | 18% |
| Sodium 1404mg | 59% |
| Total Carbohydrate 58g | 19% |
| Dietary Fiber 3g | 12% |
| Sugars 8g | |
| Protein 27g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Nutrition Facts: Medium
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 814 | Calories from Fat 300 |
| % Daily Value* | |
| Total Fat 33g | 51% |
| Saturated Fat 11g | 55% |
| Trans Fat | |
| Cholesterol 86mg | 29% |
| Sodium 2116mg | 88% |
| Total Carbohydrate 84g | 28% |
| Dietary Fiber 5g | 20% |
| Sugars 12g | |
| Protein 42g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |



