Angus Beef & Provolone
Nutrition Facts: Small
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 503 | Calories from Fat 167 |
| % Daily Value* | |
| Total Fat 19g | 29% |
| Saturated Fat 6g | 30% |
| Trans Fat | |
| Cholesterol 50mg | 17% |
| Sodium 1354mg | 56% |
| Total Carbohydrate 56g | 19% |
| Dietary Fiber 3g | 12% |
| Sugars 7g | |
| Protein 27g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Nutrition Facts: Medium
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 757 | Calories from Fat 265 |
| % Daily Value* | |
| Total Fat 29g | 45% |
| Saturated Fat 10g | 50% |
| Trans Fat | |
| Cholesterol 79mg | 26% |
| Sodium 2009mg | 84% |
| Total Carbohydrate 80g | 27% |
| Dietary Fiber 4g | 16% |
| Sugars 9g | |
| Protein 41g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
