Dijon Chicken
Nutrition Facts: Small
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 363 | Calories from Fat 50 |
| % Daily Value* | |
| Total Fat 6g | 9% |
| Saturated Fat 1g | 5% |
| Trans Fat | |
| Cholesterol 38mg | 13% |
| Sodium 1574mg | 66% |
| Total Carbohydrate 53g | 18% |
| Dietary Fiber 5g | 20% |
| Sugars 7g | |
| Protein 26g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Nutrition Facts: Medium
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 554 | Calories from Fat 78 |
| % Daily Value* | |
| Total Fat 9g | 14% |
| Saturated Fat 1g | 5% |
| Trans Fat | |
| Cholesterol 56mg | 19% |
| Sodium 2418mg | 101% |
| Total Carbohydrate 82g | 27% |
| Dietary Fiber 8g | 32% |
| Sugars 10g | |
| Protein 39g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |

