Tulsa Two Step
Nutrition Facts: Small
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 650 | Calories from Fat 250 |
| % Daily Value* | |
| Total Fat 27g | 42% |
| Saturated Fat 14g | 70% |
| Trans Fat 1g | |
| Cholesterol 109mg | 36% |
| Sodium 1868mg | 78% |
| Total Carbohydrate 60g | 20% |
| Dietary Fiber 2g | 8% |
| Sugars 7g | |
| Protein 42g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Nutrition Facts: Medium
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 908 | Calories from Fat 333 |
| % Daily Value* | |
| Total Fat 37g | 57% |
| Saturated Fat 19g | 95% |
| Trans Fat 1g | |
| Cholesterol 147mg | 49% |
| Sodium 2614mg | 109% |
| Total Carbohydrate 88g | 29% |
| Dietary Fiber 3g | 12% |
| Sugars 11g | |
| Protein 58g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
