Homestyle Tuna
Nutrition Facts: Small
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 397 | Calories from Fat 110 |
| % Daily Value* | |
| Total Fat 12g | 18% |
| Saturated Fat 2g | 10% |
| Trans Fat | |
| Cholesterol 54mg | 18% |
| Sodium 1066mg | 44% |
| Total Carbohydrate 48g | 16% |
| Dietary Fiber 3g | 12% |
| Sugars 3g | |
| Protein 25g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Nutrition Facts: Medium
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 597 | Calories from Fat 160 |
| % Daily Value* | |
| Total Fat 18g | 28% |
| Saturated Fat 3g | 15% |
| Trans Fat | |
| Cholesterol 79mg | 26% |
| Sodium 1571mg | 65% |
| Total Carbohydrate 73g | 24% |
| Dietary Fiber 5g | 20% |
| Sugars 4g | |
| Protein 37g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |



