Albuquerque Turkey
Nutrition Facts: Small
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 663 | Calories from Fat 294 |
| % Daily Value* | |
| Total Fat 33g | 51% |
| Saturated Fat 12g | 60% |
| Trans Fat | |
| Cholesterol 91mg | 30% |
| Sodium 1906mg | 79% |
| Total Carbohydrate 57g | 19% |
| Dietary Fiber 5g | 20% |
| Sugars 6g | |
| Protein 35g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Nutrition Facts: Medium
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 947 | Calories from Fat 422 |
| % Daily Value* | |
| Total Fat 47g | 72% |
| Saturated Fat 16g | 80% |
| Trans Fat | |
| Cholesterol 129mg | 43% |
| Sodium 2757mg | 115% |
| Total Carbohydrate 81g | 27% |
| Dietary Fiber 6g | 24% |
| Sugars 8g | |
| Protein 51g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |



