The Original®
Nutrition Facts: Small
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 562 | Calories from Fat 238 |
| % Daily Value* | |
| Total Fat 26g | 40% |
| Saturated Fat 12g | 60% |
| Trans Fat 1g | |
| Cholesterol 85mg | 28% |
| Sodium 1841mg | 77% |
| Total Carbohydrate 52g | 17% |
| Dietary Fiber 3g | 12% |
| Sugars 4g | |
| Protein 28g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Nutrition Facts: Medium
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 768 | Calories from Fat 303 |
| % Daily Value* | |
| Total Fat 34g | 52% |
| Saturated Fat 15g | 75% |
| Trans Fat 1g | |
| Cholesterol 111mg | 37% |
| Sodium 2632mg | 110% |
| Total Carbohydrate 76g | 25% |
| Dietary Fiber 4g | 16% |
| Sugars 6g | |
| Protein 40g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
